.

Find your universal joint, cardan joint for your driveshaft, cardanshaft

in our database

Loading...
Description BushingØ [mm] Cross width [mm] Offset Lubrication type Model series Brand Order No.
universal joint outside circlip 36.00 110.30 0 7 EDS 00023971-GE
universal joint backplates/straps 47.00 144.00 0 5 EDS 00024649-GE
universal joint backplates/straps 45.98 136.00 0 5 71145 EDS 00024865-GE
universal joint outside circlip 52.00 147.20 0 5 68745 EDS PLUS 00024890-GE
universal joint outside circlip 47.60 135.20 0 5 68740 EDS PLUS 00024891-GE
universal joint outside circlip 59.00 167.70 0 0 68760 EDS PLUS 00024892-GE
universal joint outside circlip 52.00 147.20 0 0 68745 EDS PLUS 00024893-GE
universal joint outside circlip 42.00 119.40 0 0 68735 EDS PLUS 00024895-GE
universal joint outside circlip 57.00 152.00 0 0 68755 EDS PLUS 00024896-GE
universal joint outside circlip 59.00 167.70 0 5 68760 EDS PLUS 00024898-GE

Legend (Type of Lubrication):

0 = service free

1 = 1 x Lub in cup

2 = 2 x Lub in cup

3 = 4 x Lub in cup + Lateral grease nipple

4 = 4 x Lub in cup

5 = Central grease nipple

6 = Holes in bearing

7 = Lateral grease nipple

8 = 1 x Lub in cup + Central grease nipple

9 = 4 x Lub in cup + Central grease nipple

10 = Holes in bearing + Lateral grease nipple

11 = 2 x Lub in cup + Central grease nipple

12 = 1 x Lub in cup + Lateral grease nipple

13 = Central grease nipple + Holes in bearing

14 = Lateral grease nipple + Grease nipple 45°

Phone icon Email icon

Link to an external page